PLASSADDLE Threaded - 16300

#16300
Body Material
Polypropylene, high-grade copolymer.
Nut Material
Glass reinforced polyamide
Seal Material
EPDM
Thread Material
Glass reinforced polypropylene
Thread Standard
ISO 7-1

Family Products

Product Code
d mm
Rp inch
B mm
E1 mm
H1 mm
H2 mm
L mm
Pressure Rating Water
Weight g
Unit Per Bag
Unit Per Carton
163000063007 63 3/4" 91 102 136 49 89 PN 16 - 1 -
163000063010 63 1" 91 102 136 49 89 PN 16 - 1 -
163000063013 63 1 1/4" 91 102 146 58 89 PN 16 - 1 -
163000063015 63 1 1/2" 91 102 136 49 89 PN 16 370 1 50
163000063005 63 1/2" 91 102 136 49 89 PN 16 - 1 -
163000090005 90 1/2" 119 102 163 49 94 PN 16 - 1 -
163000090007 90 3/4" 119 102 163 49 94 PN 16 - 1 -
163000090010 90 1" 119 102 163 49 94 PN 16 - 1 -
163000090013 90 1 1/4" 119 102 173 58 94 PN 16 - 1 -
163000090015 90 1 1/2" 119 102 163 49 94 PN 16 450 1 40
163000110007 110 3/4" 141 102 180 49 97 PN 16 - 1 -
163000110015 110 1 1/2" 141 102 180 49 97 PN 16 - 1 -
163000110013 110 1 1/4" 141 102 190 58 97 PN 16 - 1 -
163000110010 110 1" 141 102 180 49 97 PN 16 - 1 -
163000110005 110 1/2" 141 102 180 49 97 PN 16 - 1 -
163000122005 122 1/2" 157 102 198 52 100 PN 16 - 1 -
163000122007 122 3/4" 157 102 198 52 100 PN 16 - 1 -
163000122010 122 1" 157 102 198 52 100 PN 16 - 1 -
163000122013 122 1 1/4" 157 102 207 61 100 PN 16 - 1 -
163000122015 122 1 1/2" 157 102 198 52 100 PN 16 - 1 -
163000125005 125 1/2" 157 102 198 49 100 PN 16 - 1 -
163000125015 125 1 1/2" 157 102 198 49 100 PN 16 550 1 36
163000125013 125 1 1/4" 157 102 207 58 100 PN 16 - 1 -
163000125007 125 3/4" 157 102 198 49 100 PN 16 - 1 -
163000125010 125 1" 157 102 198 49 100 PN 16 - 1 -
163000160005 160 1/2" 197 102 235 49 106 PN 16 - 1 -
163000160007 160 3/4" 197 102 235 49 106 PN 16 - 1 -
163000160010 160 1" 197 102 235 49 106 PN 16 - 1 -
163000160013 160 1 1/4" 197 102 235 58 106 PN 16 - 1 -
163000160015 160 1 1/2" 197 102 235 49 106 PN 16 - 1 -
163000177007 177 3/4" 220 102 255 52 110 PN 16 - 1 -
163000177015 177 1 1/2" 220 102 255 52 110 PN 16 - 1 -
163000177013 177 1 1/4" 220 102 264 61 110 PN 16 - 1 -
163000177010 177 1" 220 102 255 52 110 PN 16 - 1 -
163000177005 177 1/2" 220 102 255 52 110 PN 16 - 1 -
163000180005 180 1/2" 220 102 255 49 110 PN 16 - 1 -
163000180007 180 3/4" 220 102 255 49 110 PN 16 - 1 -
163000180010 180 1" 220 102 255 49 110 PN 16 - 1 -
163000180013 180 1 1/4" 220 102 264 58 110 PN 16 - 1 -
163000180015 180 1 1/2" 220 102 255 49 110 PN 16 - 1 -

Contact Us



    PLASSON USA, 12520 W Airport Boulevard, Suite 600, Sugar Land, TX 77478
    Tel: 1-800-241-4175 |  [email protected]

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit