Reducing Coupler - 491104

#491104

Family Products

Product Code
d mm
d1 mm
A mm
A1 mm
D mm
D1 mm
L mm
L1
Gas Pressure Rating
Pressure Rating Water
Suitable Pipes
Weight g
Unit Per Bag
Unit Per Carton
491104020016 20 16 39 39 36 36 71 35 PE100 SDR 11 PN 16 SDR 7 to SDR 11 50 1 480
491104025016 25 16 39 39 36 36 71 35 PE100 SDR 11 PN 16 SDR 7 to SDR 11 50 1 480
491104025020 25 20 39 39 36 36 71 35 PE100 SDR 11 PN 16 SDR 7 to SDR 11 50 1 480
491104032016 32 16 42 34 44 32 81 39 PE100 SDR 11 PN 16 SDR 7 to SDR 11 60 1 360
491104032020 32 20 43 37 45 32 81 40 PE100 SDR 11 PN 16 SDR 7 to SDR 11 60 1 360
491104032025 32 25 43 39 45 36 81 40 PE100 SDR 11 PN 16 SDR 7 to SDR 11 60 1 360
491104040020 40 20 44 38 56 36 90 44 PE100 SDR 11 PN 16 SDR 7 to SDR 11 90 1 200
491104040025 40 25 47 38 56 37 90 44 PE100 SDR 11 PN 16 SDR 7 to SDR 11 90 1 200
491104040032 40 32 47 43 56 44 90 44 PE100 SDR 11 PN 16 SDR 7 to SDR 11 90 1 160
491104050025 50 25 52 41 68 37 100 49 PE100 SDR 11 PN 16 SDR 7 to SDR 11 120 1 160
491104050032 50 32 52 45 68 45 100 49 PE100 SDR 11 PN 16 SDR 7 to SDR 17 120 1 128
491104050040 50 40 52 48 68 56 100 49 PE100 SDR 11 PN 16 SDR 7 to SDR 17 140 1 128
491104063032 63 32 59 45 82 45 119 57 PE100 SDR 11 PN 16 SDR 7 to SDR 17 180 1 96
491104063040 63 40 59 49 82 56 119 57 PE100 SDR 11 PN 16 SDR 7 to SDR 17 190 1 96
491104063050 63 50 59 54 82 68 119 57 PE100 SDR 11 PN 16 SDR 7 to SDR 17 220 1 80
491104075063 75 63 66 59 98 82 126 66 PE100 SDR 11 PN 16 SDR 7 to SDR 17 310 1 65
491104090050 90 50 78 53 116 69 143 71 PE100 SDR 11 PN 16 SDR 7 to SDR 13.6 430 1 54
491104090063 90 63 78 61 116 82 143 71 PE100 SDR 11 PN 16 SDR 7 to SDR 13.6 460 1 44
491104090075 90 75 78 67 116 98 143 71 PE100 SDR 11 PN 16 SDR 7 to SDR 17 480 1 41
491104110063 110 63 84 61 139 82 161 78 PE100 SDR 11 PN 16 SDR 7 to SDR 17 640 1 32
491104110090 110 90 84 74 139 116 161 78 PE100 SDR 11 PN 16 SDR 7 to SDR 17 740 1 23
491104125090 125 90 88 70 158 116 171 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1020 1 18
491104125110 125 110 88 80 158 141 171 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1030 1 18
491104160090 160 90 105 69 199 116 193 94 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1440 1 12
491104160110 160 110 105 80 199 141 193 94 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1520 1 12
491104160125 160 125 105 89 199 158 195 94 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1570 1 6
491104180125 180 125 116 87 222 158 212 103 PE100 SDR 11 PN 16 SDR 7 to SDR 17 2060 1 6

Contact Us



    PLASSON USA, 12520 W Airport Boulevard, Suite 600, Sugar Land, TX 77478
    Tel: 1-800-241-4175 |  [email protected]

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit