IPS Coupling - 5901B

#5901B

Family Products

Product Code
d inch
A inch
D inch
L inch
L1 inch
Gas Pressure Rating
Pressure Rating Water
Weight pound
Unit Per Carton
5901B004005 0.5 1.51 1.42 2.8 1.36 125 PSI 200 PSI 0.13 480
5901B004007 0.75 1.51 1.42 2.8 1.36 125 PSI 200 PSI 0.09 480
5901B004010 1 1.66 1.77 3.15 1.54 125 PSI 200 PSI 0.145 256
5901B004013 1.25 1.85 2.17 3.54 1.71 125 PSI 200 PSI 0.2 200
5901B004015 1.5 2.09 2.68 3.94 1.91 125 PSI 200 PSI 0.36 132
5901B004020 2 2.26 3.23 4.61 2.24 125 PSI 200 PSI 0.55 72
5901B004030 3 2.72 4.65 5.87 2.87 125 PSI 200 PSI 1.32 41
5901B004040 4 3.19 5.51 6.46 3.15 125 PSI 200 PSI 1.72 23
5901B004060 6 4.28 8.15 7.99 3.94 125 PSI 200 PSI 4.48 5
5901B004080 8 5.51 11 9.41 4.65 125 PSI 200 PSI 8.33 4
5901B004100 10 6.37 13.4 10.8 5.33 125 PSI 200 PSI 16.3 1
5901B003120 12 7.36 15.3 11.2 5.51 125 PSI 200 PSI 17.6 1
5901B003140 14 7.95 16.9 11.0 5.51 125 PSI 200 PSI 22.9 1
5901B003160 16 8.96 19.0 11.7 5.83 125 PSI 200 PSI 29.2 1
5901B003180 18 10.0 21.4 12.2 6.10 125 PSI 200 PSI 31.3 1
5901B003200 20 11.1 23.46 14.8 7.40 125 PSI 200 PSI 50.9 1
5901B003220 22 12.5 25.82 14.8 7.40 125 PSI 200 PSI 70.5 1
5901B003240 24 14.0 28.34 16.5 8.23 125 PSI 200 PSI 99.2 1
5901B003280 28 15.73 33.58 18.58 9.29 125 PSI 200 PSI 139 1
5901B003300 30 16.89 36.69 19.69 9.84 125 PSI 200 PSI 193.5 1

Contact Us



    PLASSON USA, 12520 W Airport Boulevard, Suite 600, Sugar Land, TX 77478
    Tel: 1-800-241-4175 |  [email protected]

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit